EC997a Auto Step   5/26/99 6:08:01 PM
Suzuki\GSXR600_97\Aaron_Catania\07stp
	 
vehicle:		1997 GSXR600	
mileage:		5136.00
owner:		AARON CATANIA
exhaust:		TRD RS3 SLIP ON
air filter:		K&N
ignition:		+2 advance
carb:		rk kit
fuel:		PUMP 94 OCTANE
notes:		132.5 main jets 
notes:		needle #3 clip
notes:		#15 pilots
notes:		air screws 3 out
notes:		
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 70  Bar- 28.78  H20- 40
SAE Correction Factor - 1.0226
Eng. Tachometer Ratio - 3.7500
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
c30.02	c30.3	c10.1	c17.6	
c39.90	c40.3	c17.1	c22.5	
c49.89	c50.4	c25.0	c26.3	
c59.64	c60.3	c31.1	c27.4	
c70.01	c70.8	c38.6	c28.9	
39.92	40.3	17.4	22.8	
49.93	50.5	25.4	26.8	
59.35	60.0	31.3	27.7	
69.55	70.3	39.3	29.7	
30.51	30.8	12.4	21.3	
80.01	80.9	46.7	30.7	
89.60	90.6	55.6	32.6	
98.97	100.0	64.3	34.1	
109.76	110.9	76.2	36.4	
119.04	120.3	79.7	35.2	
129.98	131.4	81.6	33.0	
134.54	136.0	81.4	31.8	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
